Appli-Tec technical specialists personally respond to each RFQ, email or phone call.
Use the filter tools below to help you choose a material.
| Formula | Material Type | Key Features | Application | Thermal Conductivity (W/mK) | Electrically Conductive | Low Outgas ASTM E595 | Pot Life (hrs) | Viscosity Mixed (cps) |
Shore Hardness | Data sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 5390 | Epoxy | Our Highest Thermally Conductive, UL 94 V0, 1-Part ULT Frozen Epoxy | Bonding | 4.3 | No | Yes | 6.0 | Paste | D/90/0 | TDS, SDS |
| 5380 | Epoxy | High Thermal Conductivity, Self-Leveling, 1-Part ULT Frozen Epoxy | Bonding, Potting | 3.2 | No | Yes | 6.0 | 44,000 | D/90/0 | TDS, SDS |
| 5381 | Epoxy | High Thermal Conductivity, Self-Leveling, Room Temperature Curable, 1-Part ULT Frozen Epoxy | Bonding, Potting | 2.9 | No | Yes | 3 | 44,000 | D/90/0 | TDS, SDS |
| 5327 | Epoxy | High Thermal Conductivity, Self-Leveling, 2-Part, Room-Temperature Stable Epoxy | Bonding, Potting | 2.6 | No | Yes | 6.0 | 46,400 | D/90/0 | TDS, SDS |
| 7300 | Urethane | Our Highest Thermally Conductive, 1-Part ULT Frozen Urethane | Bonding, Potting | 2.5 | No | Yes | 4.0 | Paste | D/45/0 | TDS, SDS |
| 7330 | Urethane | Our Highest Thermally Conductive, 2-Part -20C Stored Urethane | Bonding, Potting | 2.5 | No | Yes | 4.0 | Paste | D/50/0 | TDS, SDS |
| 5336 | Epoxy | Good Thermal Conductivity, Flowable, 2-Part, Room-Temperature Stable Epoxy | Bonding, Potting | 1.5 | No | Yes | 1.5 | 21,000 | D/93/0 | TDS, SDS |
| 5340 | Epoxy | Thermally Conductive, Convenient, 1:1 Dual Cartridge Epoxy | Bonding, Potting | 1.0 | No | Yes | 1.5 | 120,000 | D/90/0 | TDS, SDS |
| 7340 | Urethane | Thermally Conductive, High Bond Strength, Low Temperature Applications, 1-Part ULT Frozen Urethane | Bonding, Staking | 1.0 | No | Yes | 1.5 | Paste | D/45/0 | TDS, SDS |
| 7308 | Urethane | Long Pot Life, Thermally Conductive, 1-Part ULT Frozen Urethane | Bonding | 1.1 | No | Yes | 8.0 | Paste | A/86/0 | TDS, SDS |
| 7800 | Urethane | Long Pot Life, Short Cure, Thixotropic, 1-Part ULT Frozen or 2-Part Urethane | Bonding, Staking | <0.3 | No | Yes | 1.5 | Paste | A/65/0 | TDS, SDS |
| 7810 | Urethane | Long Pot Life, Short Cure, 1-Part ULT Frozen Urethane | Potting, Optics | <0.3 | No | Yes | 1.5 | 6,400 | A/65/0 | TDS, SDS |
| 7125 | Urethane | Low Viscosity, 1-Part ULT Frozen or 2-Part Urethane | Bonding, Potting | <0.3 | No | Yes | 0.75 | 2,850 | A/70/0 | TDS, SDS |
| 7135 | Urethane | Controlled Flow, 1-Part ULT Frozen or 2-Part Urethane | Staking, Potting | <0.3 | No | Yes | 0.75 | 10,000 | A/70/0 | TDS, SDS |
| 5010 | Epoxy | Long Pot Life, High Temperature Resistance, 1-Part ULT Frozen Epoxy | Bonding, Optics | <0.3 | No | Yes | 7.0 | 5,000 | D/85/0 | TDS, SDS |
| 5032 | Epoxy | Low Viscosity, Room Temperature Curable, 1-Part ULT Frozen or 2-Part Epoxy | Bonding, Potting, Optics | <0.3 | No | No | 1.25 | 600 | D/85/0 | TDS, SDS |
| 5051 | Epoxy | Low Viscosity, Oven Curing, 1-Part ULT Frozen or 2-Part Epoxy | Bonding, Potting, Optics | <0.3 | No | Yes | 4.0 | 320 | D/83/0 | TDS, SDS |
| 0176 | Epoxy | General Purpose, Low Modulus, 1-Part ULT Frozen Epoxy | Bonding, Staking | <0.3 | No | Yes | 1.25 | 55,000 | D/70/0 | TDS, SDS |
| 5108 | Epoxy | Water Resistant, 1-Part ULT Frozen or 2-Part Epoxy | Bonding, Potting | <0.3 | No | Yes | 2.0 | 5,000 | D/80/0 | TDS, SDS |
| 5302 | Epoxy | High Temperature Resistant, Thermally Conductive, 1-Part ULT Frozen Epoxy | Bonding | 1.9 | No | Yes | 4.0 | 125,000 | D/97/0 | TDS, SDS |
| 5070 | Epoxy | Low Viscosity, Low Refractive Index, 1-Part ULT Frozen Epoxy | Bonding, Optics | <0.3 | No | Yes | 3.0 | 640 | D/85/0 | TDS, SDS |
| 5160 | Epoxy | Thixotropic, 1-Part ULT Frozen Epoxy | Bonding, Staking | <0.3 | No | Yes | 1.5 | 13,000 | D/80/0 | TDS, SDS |
| 5041 | Epoxy | Low viscosity, Flexibilized, Oven Curing, 1-Part ULT Frozen Epoxy | Bonding, Potting, Optics | <0.3 | No | Yes | 4 | 400 | D/80/0 | TDS, SDS |
| 5156 | Epoxy | Low CTE, Long Work Life, 1-Part ULT Frozen Epoxy | Bonding | Low Coefficient of Thermal Expansion | No | N/A | 24 | 65000 | D/94/0 | TDS, SDS |
| 6207 | UV Acrylate | Two-Step UV and Heat Curable, Low CTE, 1-Part ULT Frozen Acrylate | Bonding, Optics | Low Coefficient of Thermal Expansion | No | Yes | 18.0 | 35,000 | D/94/0 | TDS, SDS |
| 6007 | UV Acrylate | Low Viscosity, Two-Step UV and Heat Curable, 1-Part ULT Frozen Acrylate | Bonding, Optics | <0.3 | No | Yes | 18.0 | 1,300 | D/85/0 | TDS, SDS |
| 6120 | UV Acrylate | UV / UV LED Curable, 1-Part Room Temperature Stable Acrylate | Bonding, Optics | <0.3 | No | No | N/A | 1,400 | D/82/0 | TDS, SDS |
| 0148 | Polysulfide | Fuel Resistant, 1-Part ULT Frozen Polysulfide | Bonding, Staking | <0.3 | No | No | 2.0 | Paste | A/51/0 | TDS, SDS |
| 0543 | Polysulfide | Fuel Resistant, Thermally Conductive, 1-Part ULT Frozen Polysulfide | Bonding, Staking | 0.7 | No | No | 2.0 | Paste | A/55/0 | TDS, SDS |
| 5200 | Epoxy | Solder Replacement, Silver-Based, Quick Curing, 1-Part ULT Frozen or 2-Part Epoxy | Bonding | 2.5 | Yes | Yes | 0.5 | Paste | D/90/0 | TDS, SDS |
| 5230 | Epoxy | Solder Replacement Silver-Based, Long Pot Life, 1-Part ULT Frozen or 2-Part Epoxy | Bonding | 1.8 | Yes | Yes | 1.5 | Paste | D/85/0 | TDS, SDS |
| 5235 | Epoxy | Silver-Based, Optimized for Automated Dispensing, High Temperature Resistant, 1-Part ULT Frozen Epoxy | Bonding | 1.2 | Yes | Yes | 48 | 8,700 | D/79/0 | TDS, SDS |
|
No materials found. Please adjust the filters above. |
||||||||||
I want to discuss my application challenges, order samples, or place a first-time order.
I need to reorder an existing part number, I have a BOM/Spec.