| Category | Material Type | Product | Viscosity (cps) | Shore Hardness | Lap Shear 2024T3 Clad FPL Etch (psi) | Volume Resistivity (ohm*cm) | Pot Life1 (hrs) | TDS |
|---|---|---|---|---|---|---|---|---|
| Low Density Casting | Epoxy | 0676 | N/A | D/83/0 | N/A | N/A | N/A | 0676 TDS |
| Electrically Conductive | Epoxy | 0121 | 2,250 | D/80/0 | 1,500 | 6.0E-4 | 48 | 0121 TDS |
| 5200 | Paste | D/90/0 | 1,400 | 4.1E-4 | 0.5 | 5200 TDS | ||
| 5203 | Paste | D/82/0 | 4,350 | 2.0E+3 | 0.03 | 5203 TDS | ||
| Fast-Cure | Epoxy | 5400 | 20,000 | D/71/0 | 3,000 | -- |
0.03 |
5400 TDS |
| 5401 | 20,000 | D/72/0 | 3,000 | -- |
0.03 |
5401 TDS | ||
| 5402 | 25,000 | D/82/0 | 3,200 | -- |
0.03 |
5402 TDS | ||
| 5432 | Paste | D/78/0 | 3,000 | -- |
0.07 |
5432 TDS | ||
| Film | 0.0015 " Epoxy | 0364 | N/A | N/A | 4,300 | 1.0E+14 | 1202 | 0364 TDS |
| 0.005" Epoxy | 0568 | N/A | N/A | 4,500 | N/A | 1202 | 0568 TDS | |
| 0.012" Epoxy | 0798 | N/A | N/A | 5,000 | N/A | 1202 | 0798 TDS | |
| General Purpose | Epoxy | 0161 | 60,000 | D/85/0 | 3,500 | 1.0E+15 | 1.0 | 0161 TDS |
| 0176 | 60,000 | D/70/0 | 3,500 | 1.0E+15 | 1.25 | 0176 TDS | ||
| 0559 | Paste | N/A | N/A | 8.0E+12 | 8.0 | 0559 TDS | ||
| 0931 | 725 | D/83/0 | 3,300 | 1.7E+16 | 2.0 | 0931 TDS | ||
| 5010 | 5,000 | D/85/0 | 2,500 | -- | 7.0 | 5010 TDS | ||
| 5018 | 3,000 | D/88/0 | 3,000 | -- | 3.0 | 5018 TDS | ||
| 5051 | 320 | D/83/0 | 3,300 | 1.7E+16 | 4.0 | 5051 TDS | ||
| 5055 | 300 | D/80/0 | -- | -- | 4.0 | 5055 TDS | ||
| 5106 | 10,000 | D/83/0 | 4,100 | 1.0E+14 | 2.0 | 5106 TDS | ||
| 5108 | 5,000 | D/80/0 | 3,000 | 7.0E+13 | 2.0 | 5108 TDS | ||
| 5120 | 12,500 | D/80/0 | -- | 1.0E+14 | 0.33 | 5120 TDS | ||
| Polysulfide | 0148 | Paste | A/45/0 | N/A | N/A | 2.0 | 0148 TDS | |
| 0720 | Paste | A/70/0 | -- | -- | 2.0 | 0720 TDS | ||
| Silicone | 0636 | 65,000 | A/61/0 | N/A | 1.0E+15 | 3.0 | 0636 TDS | |
| Urethane | 0278 | 9,500 | A/55/0 | 400 | 1.0E+15 | 0.25 | 0278 TDS | |
| 0308 | 80,000 | A/60/0 | 600 | 1.0E+15 | 0.25 | 0308 TDS | ||
| 0316 | Paste | A/70/0 | 400 | 1.0E+15 | 0.25 | 0316 TDS | ||
| 0516 | 37,500 | A/90/0 | -- | 3.4E+12 | 1.0 | 0516 TDS | ||
| 0552 | 65,000 | A/91/0 | -- | 3.4E+12 | 2.0 | 0552 TDS | ||
| 7100 | 47,000 | A/68/0 | -- | 4.6E+14 | 0.5 | 7100 TDS | ||
| 7107 | 3,400 | A/74/0 | -- | -- | 0.25 | 7107 TDS | ||
| Thermally Conductive | Epoxy | 5315 | 50,000 | D/93/0 | -- | 1.0E+14 | 4.0 | 5315 TDS |
| 5320 | 95,000 | D/88/0 | 2,800 | 1.0E+13 | 3.0 | 5320 TDS | ||
| Polysulfide | 0543 | Paste | A/55/0 | N/A | N/A | 2.0 | 0543 TDS | |
| Urethane | 0709 | Paste | A/88/0 | 350 | 1.0E+14 | 1.5 | 0709 TDS | |
| 7300 | Paste | D/45/0 | 500 | 1.0E+13 | 4.0 | 7300 TDS | ||
| UV Curable | Acrylate | 6007 | 1,300 | D/85/0 | 2,300 | -- | 18.0 | 6007 TDS |
| 6012 | 2,000 | D/85/0 | 2,300 | -- | 18.0 | 6012 TDS | ||
| 6202 | 165,000 | D/90/0 | 1,750 | -- | 2,160 | 6202 TDS | ||
| 6207 | 35,000 | D/94/0 | 1,500 | 1.0E+12 | 18.0 | 6207 TDS |
1Time @ which viscosity doubles
2Work life has been substituted for pot life